| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03088381 | + 1.1% | 2028.3 | Ethereum |
YOCHAT-DOGE | D0.00000032 | - 8.6% | 1073.7 | YoChat Token |
| ZEC | 0.00377515 | + 10.6% | 931.6 | Zcash |
| DASH | 0.00048596 | + 1% | 208.6 | DASH |
| LTC | 0.00080808 | + 0.8% | 173.4 | Litecoin |
| ETC | 0.00012147 | - 0.1% | 89.2 | EthereumClassic |
TRX-BTC | 0.00000461 | - 4.2% | 26.1 | Tron Token |
BIG-BTC | 0.00508999 | - 0.3% | 20.1 | BIG |
SHIB-USDTb | T0.00000597 | 0% | 9.8 | SHIBA INU |
XRP-BTC | 0.00001978 | - 0.9% | 3.7 | Ripple |
| BCHABC | 0.00011259 | - 1.4% | 3.6 | BitcoinCashABC |
ZEC-BTC | 0.00378380 | + 11.4% | 2.4 | Zcash |
ETH-BTC | 0.03098602 | + 1.6% | 2.3 | Ethereum |
BONUS-DOGE | D0.00111800 | + 0.2% | 2.3 | BONUS |
BTC-USDTt | T67824.73 | + 2.2% | 2.3 | Bitcoin |
DOGE-BTC | 0.00000136 | - 0.8% | 2.1 | Dogecoin |
BTC-USDT | T67970.58 | + 2.2% | 1.9 | Bitcoin |
ETH-USDT | T2097.6272124 | + 3.5% | 1.7 | Ethereum |
| BTC | T67270.28 | + 1.1% | 1.3 | Bitcoin |
BTC-USDTb | T67858.18 | + 2.1% | 1.2 | Bitcoin |
ETH-USDC | 2101.0318914 | + 3.6% | 1 | Ethereum |
BTC-RUR | R5744459.83 | + 0.2% | 0.7 | Bitcoin |
SHIBA2-BTC | 0.00000019 | 0% | 0.6 | Shiba v2 Limited |
FLOKIb-USDTb | T0.00002982 | - 1.3% | 0.4 | FLOKI BEP20 |
DOGE-USDT | T0.09240840 | + 1.5% | 0.3 | Dogecoin |
BNB-BTC | 0.00909555 | - 0.7% | 0.3 | BNB BSC |
USDT-RUR | R84.30 | - 1.7% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00004382 | - 2.6% | 0.2 | Dogecoin |
TON-BTC | 0.00001808 | - 0.8% | 0.2 | TON Coin |
| BTC | R5720000.00 | + 0.2% | 0.2 | Bitcoin |
ETH-RUR | R176782.44 | + 1.2% | 0.1 | Ethereum |
DASH-BTC | 0.00048062 | + 0.3% | 0.1 | DASH |
| LTC | T54.17626720 | - 0.3% | 0.1 | Litecoin |
WBNB-BTC | 0.00909890 | - 0.7% | 0.1 | WBNB BEP20 |
| USDT | R84.73 | - 0.7% | 0.1 | USDT ERC20 |
USDTe-USDTb | T0.99787632 | - 0.6% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00080359 | + 0.4% | 0.1 | Litecoin |
| ETH | T2086.4654312 | + 2.6% | 0.1 | Ethereum |
WSHIB-SHIB | 2.98657860 | - 0.1% | 0.1 | Wrapped Shiba |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
- KGB / RUR
- Last: 0.03060000
- 24High: 0.03060000
- 24Low: 0.03060000
- 24V: 1964.38 KGB
| Price | KGB | RUR |
|---|
| 0.03060000 | 35.62091504 | 1.09000000 |
| 0.03062503 | 21.02137069 | 0.64378010 |
| 0.03498900 | 128.58053328 | 4.49890427 |
| 0.03500000 | 290.25696904 | 10.15899391 |
| 0.03815697 | 929.064200 | 35.4502748 |
| 0.03815698 | 6637.59986 | 253.2707651 |
| 0.04165999 | 98.20671891 | 4.09129092 |
| 0.04500000 | 1500.00000 | 67.5000000 |
| 0.04600001 | 31.04769492 | 1.42819427 |
| 0.04700001 | 2.68428991 | 0.12616165 |
| 0.04800001 | 3.00000000 | 0.14400003 |
| 0.04900001 | 3.00000000 | 0.14700003 |
| 0.05000001 | 3.00000000 | 0.15000003 |
| 0.05100001 | 4.00801609 | 0.20440886 |
| 0.05200001 | 7.54215017 | 0.39219188 |
| 0.05300001 | 3.85386828 | 0.20425505 |
| 0.05400001 | 4.54215977 | 0.24527667 |
| 0.05500001 | 3.00000000 | 0.16500003 |
| 0.05600001 | 3.85386828 | 0.21581666 |
| 0.05700001 | 4.12207246 | 0.23495817 |
| 0.05800001 | 3.00000000 | 0.17400003 |
| 0.05900000 | 5013.79000 | 295.813610 |
| 0.06000000 | 10.0000000 | 0.60000000 |
| 0.06100000 | 10.0000000 | 0.61000000 |
| 0.06200000 | 10.0000000 | 0.62000000 |
| 0.06300000 | 10.0000000 | 0.63000000 |
| 0.06400000 | 10.0000000 | 0.64000000 |
| 0.06900000 | 13174.97777393 | 909.0734664 |
| 0.07133697 | 7100.68749 | 506.54153045 |
| 0.08254890 | 1009.81552661 | 83.35916092 |
| 0.09000000 | 4.00000000 | 0.36000000 |
| 0.09200000 | 12.5000000 | 1.15000000 |
| 0.09633084 | 11.00000031 | 1.05963926 |
| 0.12549987 | 4.50796356 | 0.56574884 |
| 0.13799975 | 3.00000000 | 0.41399925 |
| 0.14110177 | 110.57688106 | 15.60259363 |
| 0.14110194 | 47.0000000 | 6.63179118 |
| 0.15800000 | 5.00000000 | 0.79000000 |
| 0.15989990 | 70.0000000 | 11.1929930 |
| 0.16000000 | 2475.25000 | 396.040000 |
| 0.18799975 | 3.00000000 | 0.56399925 |
| 0.19200000 | 10.0000000 | 1.92000000 |
| 0.19213200 | 5.00000000 | 0.96066000 |
| 0.19500000 | 50.0000000 | 9.75000000 |
| 0.19888411 | 110.000000 | 21.8772521 |
| 0.22268999 | 2400.00000 | 534.455976 |
| 0.22549987 | 4.50796356 | 1.01654519 |
| 0.25800000 | 5.00000000 | 1.29000000 |
| 0.28354253 | 352.68077773 | 99.99999999 |
| 0.28799975 | 3.00000000 | 0.86399925 |
| Price | KGB | RUR |
|---|
| 0.01829736 | 5.46527477 | 0.10000009 |
| 0.01829735 | 2184.94554129 | 39.97871329 |
| 0.01829734 | 11534.95377 | 211.05897101 |
| 0.01700001 | 1059.2254775 | 18.0068437 |
| 0.01700000 | 58.82352941 | 0.99999999 |
| 0.01568445 | 2194.02184072 | 34.41202585 |
| 0.01500001 | 7.33332844 | 0.10999999 |
| 0.01500000 | 8.00000000 | 0.12000000 |
| 0.01400001 | 7.85713724 | 0.10999999 |
| 0.01400000 | 18.87982571 | 0.26431755 |
| 0.01250001 | 8.79999296 | 0.10999999 |
| 0.01250000 | 1400.39671758 | 17.50495896 |
| 0.01100003 | 9.99997272 | 0.10999999 |
| 0.01100002 | 645.4533719 | 7.09999999 |
| 0.01100001 | 9.99999090 | 0.10999999 |
| 0.01100000 | 18.18181818 | 0.19999999 |
| 0.01070001 | 10.28036422 | 0.10999999 |
| 0.01070000 | 58.82352941 | 0.62941176 |
| 0.01057181 | 10.40502998 | 0.10999999 |
| 0.01057180 | 2000.00000 | 21.1436000 |
| 0.01010001 | 10.89107832 | 0.10999999 |
| 0.01010000 | 59.40594059 | 0.59999999 |
| 0.01000001 | 1919.41417458 | 19.19416093 |
| 0.01000000 | 2110.00000 | 21.1000000 |
| 0.00978695 | 25878.41618 | 253.27076523 |
| 0.00750001 | 14.66664711 | 0.10999999 |
| 0.00750000 | 100.000000 | 0.75000000 |
| 0.00700001 | 15.71426326 | 0.10999999 |
| 0.00700000 | 340.000000 | 2.38000000 |
| 0.00650001 | 16.92305088 | 0.10999999 |
| 0.00650000 | 400.000000 | 2.60000000 |
| 0.00620001 | 17.74190686 | 0.10999999 |
| 0.00620000 | 161.29032256 | 0.99999999 |
| 0.00611998 | 17.97391494 | 0.10999999 |
| 0.00611117 | 17.99982654 | 0.10999999 |
| 0.00611116 | 81.81752727 | 0.49999999 |
| 0.00611113 | 17.99994436 | 0.10999999 |
| 0.00611112 | 81.81806281 | 0.49999999 |
| 0.00611101 | 18.00029782 | 0.10999999 |
| 0.00611100 | 212.73114056 | 1.29999999 |
| 0.00600001 | 18.33330277 | 0.10999999 |
| 0.00600000 | 800.000000 | 4.80000000 |
| 0.00588934 | 18.67781449 | 0.10999999 |
| 0.00588933 | 169.79860187 | 0.99999999 |
| 0.00585332 | 170.84292189 | 0.99999829 |
| 0.00584133 | 171.19388906 | 0.99999999 |
| 0.00582933 | 171.5463012 | 0.99999999 |
| 0.00580533 | 172.25549624 | 0.99999999 |
| 0.00579333 | 172.61229724 | 0.99999999 |
| 0.00578132 | 172.97057943 | 0.99999827 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | KGB |
|---|
| 14:37:41 | BUY | 0.03060000 | 3.59477124 |
| 14:34:21 | BUY | 0.03060000 | 163.39869281 |
| 14:34:19 | BUY | 0.03060000 | 163.39869281 |
| 14:34:18 | BUY | 0.03060000 | 163.39869281 |
| 14:34:17 | BUY | 0.03060000 | 163.39869281 |
| 14:34:16 | BUY | 0.03060000 | 163.39869281 |
| 14:34:15 | BUY | 0.03060000 | 163.39869281 |
| 14:34:13 | BUY | 0.03060000 | 163.39869281 |
| 14:34:12 | BUY | 0.03060000 | 163.39869281 |
| 14:34:12 | BUY | 0.03060000 | 163.39869281 |
| 14:34:11 | BUY | 0.03060000 | 163.39869281 |
| 14:34:10 | BUY | 0.03060000 | 163.39869281 |
| 14:34:10 | BUY | 0.03060000 | 163.39869281 |
| 08:58:12 | SELL | 0.02000000 | 50.0000000 |
| 08:58:12 | SELL | 0.02000001 | 5.00000249 |
| 08:58:12 | SELL | 0.02000001 | 5.49999725 |
| 08:57:34 | SELL | 0.02099095 | 109.33208978 |
| 08:57:34 | SELL | 0.02099096 | 5.24035108 |
| 08:57:15 | SELL | 0.02100001 | 4.76190725 |
| 08:57:15 | SELL | 0.02200001 | 4.54545702 |
| 08:56:26 | SELL | 0.02300001 | 4.34782854 |
| 08:56:25 | SELL | 0.02400001 | 4.16666909 |
| 08:25:22 | SELL | 0.02413012 | 772.48969876 |
| 08:25:22 | SELL | 0.02413013 | 1243.25894698 |
| 08:25:22 | SELL | 0.02413014 | 621.000000 |
| 08:25:22 | SELL | 0.02413015 | 21.02137069 |
| 08:25:21 | SELL | 0.02413016 | 4.14419547 |
| 08:25:21 | SELL | 0.02450001 | 4.08163506 |
| 04:15:32 | SELL | 0.02450002 | 40.81629321 |
| 11:20:25 | BUY | 0.03499000 | 3.14375535 |
| 11:14:05 | BUY | 0.03499000 | 3.14375535 |
| 13:43:38 | BUY | 0.03497000 | 3.14555333 |
| 07:36:53 | BUY | 0.03499000 | 2.86100000 |
| 18:31:50 | SELL | 0.02500001 | 3.99999279 |
| 18:31:50 | SELL | 0.02500002 | 3.83814091 |
| 18:31:50 | SELL | 0.02600001 | 3.84615621 |
| 16:15:25 | BUY | 0.03499000 | 3.14375535 |
| 09:13:36 | BUY | 0.03499000 | 3.14375535 |
| 08:49:37 | SELL | 0.02500002 | 0.16185988 |
| 08:49:37 | SELL | 0.02600001 | 3.84615621 |
| 05:25:50 | SELL | 0.04092998 | 179.19578331 |
| 05:25:34 | BUY | 0.04092998 | 66.12390607 |
| 13:51:35 | BUY | 0.04093000 | 2.68751526 |
| 09:58:53 | SELL | 0.02600003 | 153.84597633 |
| 17:25:57 | SELL | 0.02600001 | 3.84615621 |
| 17:25:57 | SELL | 0.02600001 | 3.69599396 |
| 11:50:27 | BUY | 0.04094000 | 2.68685881 |
| 15:37:18 | BUY | 0.04095000 | 2.68620268 |
| 11:51:55 | BUY | 0.04096000 | 2.68554687 |
| 11:49:51 | BUY | 0.04096000 | 24.41406249 |
wsb777: I think so all chat have now perfect sleep 😴
wsb777: 💤
manbtc007: Yanadia, Yanadia Yanadia
manbtc007: My heart is pulsating too fast
manbtc007: Is it beating for u. Perhaps........
okika: manbtc007, both of you disappeared for days. All is OK?
manbtc007: okika, Love you for caring. I was busy with my cucumbers. Nothing to worry.
okika: manbtc007, great
Yanadia: okika, just done my sew order :) & get backnpain worst my glasses also broken cos my carelless
Yanadia: still just lay on bed taking some rest
cryptomon12k L0: bkW
manbtc007: TM ki C
Sahilnaqash L0: Today zur price up in every exchang tomorrow tur Ethereum also up very high
KevJC: Sahilnaqash, what?
okika: Yanadia, I saw glasses fix video recently on youtube
brahim19890 L0: hi BTC bay or ssl
aabbcc32 L0: Scam here? No more updates?
okika: aabbcc32, ???
asinghrajput222 L0: Hi how could I remove the maintenance from my wallet?
BoastKit: asinghrajput222, It's not about your wallet. It's just about certain crypto not being allowed to deposit/withdrawal or that the blockchain is broken.
asinghrajput222 L0: Oh ok, I got, thanks a lot
waluyahadi L0: Hi
waluyahadi L0: Hi apa tidak bisa tsnsaksi
gopi2500 L0: Swap
gopi2500 L0: Swap
Yanadia: Good day All
manbtc007: Yanadia, same 2 U
Yanadia: manbtc007, heyhey ..how are u to day ?
manbtc007: Yanadia, fine
sharkpc2000 L0: hi all
Yanadia: manbtc007, Glad to hear that :)
Yanadia: sharkpc2000, hin
Yanadia: Hi**
waluyahadi L0: Transaksi usdt apakah bisa
waluyahadi L0: Hi
Yanadia: waluyahadi, usdt ERC20 wallet r online - yes u can
Yanadia: Good Morning
manbtc007: Yanadia, GM
Yanadia: manbtc007, lol its noon here
Yanadia: now :)
Yanadia: Wakeeeee uppp
hashmon L0: I don't wanna ;p
Yanadia: hashmon, back to sleep than lol
Yanadia: April coming
manbtc007: Yanadia, May will follow
Yanadia: :)
psinshaG L0: Dice coin how cash do
boydcyr2 L1: psinshaG, sell on RUR or Waves market and then exchange it to another coi
psinshaG L0: Full process tell to cash or convert dice coin into usdt
manbtc007: psinshaG, do you have 1000k million dice
