| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03487649 | + 2.3% | 1992.2 | Ethereum |
| ZEC | 0.00454657 | + 19% | 779.2 | Zcash |
| DASH | 0.00055674 | + 10.7% | 280.2 | DASH |
| LTC | 0.00092787 | + 1.2% | 182.9 | Litecoin |
| ETC | 0.00014813 | - 0.6% | 94 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | 0% | 48.2 | YoChat Token |
SHIB-USDTb | T0.00000854 | + 2.6% | 11.7 | SHIBA INU |
TRX-BTC | 0.00000312 | - 2.2% | 9.8 | Tron Token |
BIG-BTC | 0.00975155 | - 0.8% | 8.8 | BIG |
ZEC-BTC | 0.00454387 | + 20.9% | 5.9 | Zcash |
FLOKIb-USDTb | T0.00004943 | + 8.7% | 5.6 | FLOKI BEP20 |
DOGE-BTC | 0.00000158 | + 2.6% | 4.8 | Dogecoin |
XRP-BTC | 0.00002295 | + 1% | 4.4 | Ripple |
| BCHABC | 0.00012454 | + 1.7% | 3.8 | BitcoinCashABC |
BTC-USDTt | T90826.32 | + 1.9% | 3.7 | Bitcoin |
ETH-BTC | 0.03450632 | + 1.3% | 3 | Ethereum |
ETH-USDT | T3131.7992085 | + 3% | 1.5 | Ethereum |
BTC-USDT | T90790.18 | + 1.6% | 1.4 | Bitcoin |
BTC-USDTb | T90712.45 | + 1.3% | 1.1 | Bitcoin |
ETH-USDC | 3130.2220915 | + 2.5% | 0.8 | Ethereum |
USDT-RUBLIX | 448757.30291 | - 0.1% | 0.5 | USDT ERC20 |
BTC-RUR | R7289507.45 | - 0.1% | 0.4 | Bitcoin |
DASH-BTC | 0.00054960 | + 10.9% | 0.4 | DASH |
DOGE-USDT | T0.14308576 | + 4.2% | 0.3 | Dogecoin |
| WDOGE | D1.01000000 | + 0.7% | 0.3 | Wrapped DogeCoin |
ETH-RUR | R251860.80 | + 1.4% | 0.3 | Ethereum |
WSHIB-SHIB | 2.74714814 | + 0.1% | 0.3 | Wrapped Shiba |
BNB-BTC | 0.00993000 | + 0.4% | 0.3 | BNB BSC |
USDT-RUR | R80.96 | - 0.4% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00004581 | + 1.6% | 0.3 | Dogecoin |
| BTC | T90051.55 | - 1.8% | 0.3 | Bitcoin |
LUNA-USDT | T0.00006368 | + 3.6% | 0.2 | Luna Token |
USDTe-USDTb | T1.00600413 | + 0.6% | 0.2 | USDT ERC20 |
YOSTEP-BTC | 0.00000019 | 0% | 0.1 | YOSTEP |
TON-BTC | 0.00001813 | - 0.7% | 0.1 | TON Coin |
| USDT | R80.95 | + 0.6% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00092727 | + 2% | 0.1 | Litecoin |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
USDTe-USDTt | T0.99706844 | - 0.2% | 0.1 | USDT ERC20 |
YO-USDT | T572.49546080 | + 0.8% | 0.1 | Yo Token ERC20 |
- KASHH / RUR
- Last: 0.00009301
- 24High: 0.00009301
- 24Low: 0.00009301
- 24V: 0 KASHH
| Price | KASHH | RUR |
|---|
| 0.00009301 | 1592.81320845 | 0.14814755 |
| 0.00009401 | 2000.00000 | 0.18802000 |
| 0.00009501 | 2000.00000 | 0.19002000 |
| 0.00009601 | 1672.65374 | 0.16059148 |
| 0.00009660 | 47106.85419473 | 4.55052211 |
| 0.00009661 | 236969.39391525 | 22.89361314 |
| 0.00009701 | 1665.83540 | 0.16160269 |
| 0.00009800 | 1664.44900 | 0.16311600 |
| 0.00009896 | 2119872.30437 | 209.78256324 |
| 0.00009900 | 2676.57435353 | 0.26498086 |
| 0.00010000 | 86010.87972979 | 8.60108797 |
| 0.00011000 | 1664.17200 | 0.18305892 |
| 0.00012000 | 1664.17200 | 0.19970064 |
| 0.00012500 | 12404.89341458 | 1.55061167 |
| 0.00013000 | 1664.17200 | 0.21634236 |
| 0.00014000 | 2130.86297777 | 0.29832081 |
| 0.00014500 | 984.03085714 | 0.14268447 |
| 0.00015000 | 3498.35692634 | 0.52475353 |
| 0.00015500 | 852.37346666 | 0.13211788 |
| 0.00016000 | 2566.50648387 | 0.41064103 |
| 0.00016500 | 755.5201875 | 0.12466083 |
| 0.00016600 | 1664.44900 | 0.27629853 |
| 0.00017000 | 873.24315151 | 0.14845133 |
| 0.00017500 | 789.36284023 | 0.13813849 |
| 0.00018000 | 2730.10591954 | 0.49141906 |
| 0.00018500 | 840.55106145 | 0.15550194 |
| 0.00019000 | 773.22798913 | 0.14691331 |
| 0.00019500 | 630.93560846 | 0.12303244 |
| 0.00019998 | 624395.11534497 | 124.86653516 |
| 0.00020000 | 144305.60987101 | 28.86112197 |
| 0.00020500 | 784.50065326 | 0.16082263 |
| 0.00021000 | 801.24591133 | 0.16826164 |
| 0.00021500 | 776.39639423 | 0.16692522 |
| 0.00022000 | 2555.37070422 | 0.56218155 |
| 0.00022105 | 1200000.00 | 265.260000 |
| 0.00022500 | 732.500000 | 0.16481250 |
| 0.00023000 | 732.500000 | 0.16847500 |
| 0.00023500 | 732.500000 | 0.17213750 |
| 0.00024000 | 1971.23649667 | 0.47309675 |
| 0.00024201 | 1910.84390915 | 0.46244333 |
| 0.00024500 | 732.500000 | 0.17946250 |
| 0.00025000 | 4734.0813953 | 1.18352034 |
| 0.00025500 | 732.500000 | 0.18678750 |
| 0.00026000 | 732.500000 | 0.19045000 |
| 0.00026500 | 732.500000 | 0.19411250 |
| 0.00027000 | 732.500000 | 0.19777500 |
| 0.00027500 | 732.500000 | 0.20143750 |
| 0.00028000 | 1188.00111315 | 0.33264031 |
| 0.00028500 | 732.500000 | 0.20876250 |
| 0.00029000 | 732.500000 | 0.21242500 |
| Price | KASHH | RUR |
|---|
| 0.00006401 | 1874.70860 | 0.12000009 |
| 0.00006301 | 155.51798384 | 0.00979918 |
| 0.00006204 | 800339.66394321 | 49.65307275 |
| 0.00006004 | 1665.55790 | 0.10000009 |
| 0.00006003 | 53850.49397807 | 3.23264515 |
| 0.00006002 | 154026.31973907 | 9.24465971 |
| 0.00006001 | 1666.39060 | 0.10000009 |
| 0.00005901 | 1694.62970 | 0.10000009 |
| 0.00005802 | 1723.54530 | 0.10000009 |
| 0.00005801 | 1896.22478882 | 0.10999999 |
| 0.00005800 | 17241.37931034 | 0.99999999 |
| 0.00005771 | 1906.08213481 | 0.10999999 |
| 0.00005770 | 62739.27873447 | 3.62005638 |
| 0.00005712 | 1925.77030812 | 0.10999999 |
| 0.00005701 | 1754.07990 | 0.10000009 |
| 0.00005601 | 1785.39720 | 0.10000009 |
| 0.00005510 | 546460.98003691 | 30.1100000 |
| 0.00005509 | 917499.46941368 | 50.54504576 |
| 0.00005501 | 1817.85310 | 0.10000009 |
| 0.00005401 | 1851.51080 | 0.10000009 |
| 0.00005301 | 1886.43840 | 0.10000009 |
| 0.00005201 | 1922.70900 | 0.10000009 |
| 0.00005101 | 1960.40180 | 0.10000009 |
| 0.00005051 | 2177.78657691 | 0.10999999 |
| 0.00005050 | 500000.000 | 25.2500000 |
| 0.00005002 | 2199.12035185 | 0.10999999 |
| 0.00005001 | 24195.16288782 | 1.21000009 |
| 0.00005000 | 3790.42220 | 0.18952111 |
| 0.00004971 | 3516773.33938 | 174.8188027 |
| 0.00003056 | 3599.47643979 | 0.10999999 |
| 0.00002659 | 7889528.51601 | 209.78256324 |
| 0.00002512 | 4378.98089171 | 0.10999999 |
| 0.00002511 | 100000.000 | 2.51100000 |
| 0.00002503 | 4394.7263284 | 0.10999999 |
| 0.00002502 | 99999.0000 | 2.50197498 |
| 0.00002351 | 4678.86005954 | 0.10999999 |
| 0.00002350 | 500000.000 | 11.7500000 |
| 0.00002291 | 4801.39676996 | 0.10999999 |
| 0.00002290 | 914184.77991266 | 20.93483145 |
| 0.00002224 | 4946.04316546 | 0.10999999 |
| 0.00002223 | 10000.0000 | 0.22230000 |
| 0.00001159 | 9490.94046591 | 0.10999999 |
| 0.00001158 | 8635.6371023 | 0.10000067 |
| 0.00001125 | 9777.77777777 | 0.10999999 |
| 0.00001124 | 500000.000 | 5.62000000 |
| 0.00001001 | 10989.01098901 | 0.10999999 |
| 0.00001000 | 99999.99999999 | 0.99999999 |
| 0.00000746 | 14745.30831099 | 0.10999999 |
| 0.00000745 | 30000000.0 | 223.500000 |
| 0.00000612 | 17973.85620915 | 0.10999999 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | KASHH |
|---|
| 18:00:49 | BUY | 0.00009301 | 1287.40519155 |
| 09:18:36 | SELL | 0.00006301 | 1590.23821616 |
| 18:17:08 | BUY | 0.00009301 | 1075.83500 |
| 16:34:07 | SELL | 0.00006204 | 1618.33059317 |
| 13:19:21 | SELL | 0.00006100 | 1795.94274816 |
| 15:20:19 | SELL | 0.00006100 | 1845.16072111 |
| 23:09:46 | BUY | 0.00006100 | 400.30686564 |
| 17:38:28 | BUY | 0.00006100 | 1703.24823083 |
| 17:38:24 | BUY | 0.00006100 | 59722.60534042 |
| 17:38:14 | BUY | 0.00006100 | 1703.24823083 |
| 17:37:19 | SELL | 0.00006101 | 1639.07720 |
| 17:37:19 | SELL | 0.00006201 | 1409.41027076 |
| 10:32:09 | SELL | 0.00006201 | 203.23442924 |
| 10:32:09 | SELL | 0.00006201 | 1494.64837822 |
| 09:36:20 | SELL | 0.00006201 | 32.39377927 |
| 09:36:20 | SELL | 0.00006301 | 1587.05120 |
| 08:31:05 | SELL | 0.00006201 | 85.60254251 |
| 08:31:05 | SELL | 0.00006301 | 1587.05120 |
| 19:40:09 | SELL | 0.00006003 | 38573.01598359 |
| 19:40:09 | SELL | 0.00006003 | 1665.83540 |
| 09:42:35 | SELL | 0.00006002 | 236969.39391525 |
| 09:42:35 | SELL | 0.00006003 | 1832.41712477 |
| 09:42:35 | SELL | 0.00006008 | 1830.8921438 |
| 09:42:35 | SELL | 0.00006008 | 1664.44900 |
| 09:42:35 | SELL | 0.00006009 | 499251.12331502 |
| 09:42:35 | SELL | 0.00006009 | 1830.58745215 |
| 11:20:33 | BUY | 0.00006008 | 38900.51200437 |
| 11:20:17 | SELL | 0.00006008 | 66577.89613848 |
| 11:20:17 | SELL | 0.00006008 | 1664.44900 |
| 20:21:58 | SELL | 0.00006007 | 5956.59496999 |
| 20:21:58 | SELL | 0.00006009 | 2379.23303001 |
| 20:21:58 | SELL | 0.00006009 | 1664.17200 |
| 11:45:28 | BUY | 0.00009661 | 1449.12700818 |
| 11:44:09 | BUY | 0.00009661 | 578.83046071 |
| 11:44:09 | BUY | 0.00008000 | 870.29654747 |
| 03:13:11 | BUY | 0.00008000 | 1283.35244034 |
| 03:12:51 | BUY | 0.00008000 | 1283.35244034 |
| 03:12:31 | BUY | 0.00008000 | 1283.35244034 |
| 03:12:12 | BUY | 0.00008000 | 1283.35244034 |
| 03:06:07 | BUY | 0.00008000 | 60574.18982965 |
| 03:06:07 | BUY | 0.00008000 | 42100.28320321 |
| 05:27:31 | BUY | 0.00008000 | 1211.95954631 |
| 05:27:31 | BUY | 0.00007637 | 119.87740453 |
| 05:27:15 | BUY | 0.00007637 | 1395.14149624 |
| 18:46:52 | BUY | 0.00007637 | 955.09713232 |
| 18:46:52 | BUY | 0.00007637 | 7105.89421491 |
| 18:46:52 | BUY | 0.00007600 | 3845.74827003 |
| 18:46:44 | BUY | 0.00007600 | 1404.50217958 |
| 18:46:29 | BUY | 0.00007600 | 1404.50217958 |
| 18:46:15 | BUY | 0.00007600 | 1404.50217958 |
SamSam321 L0: tyvoth, we hope it came with good rewards
tyvoth L0: Of course
tyvoth L0: Sit, watch, and earn.....
tyvoth L0: 1000 euros next month or sooner!
tyvoth L0: Just bought a purse for my mom with Doge, 1000 dollar purse, paid 2 Doge! Amazing
MK40011 L0: @tyvoth maybe you share a yobitcode when yu win
tyvoth L0: MK40011, make it urself
TitanNode L0: hi everyone
MK40011 L0: ok
Manajoe112 L0: tyvoth, how is that possible please explain
tyvoth L0: Manajoe112, do ur own research.. .
MK40011 L0: it seems that you have info that we dont get please help
tyvoth L0: Info u can find, do it urselves
MK40011 L0: why today
tyvoth L0: Doge gonna explode, get in now while cheap
MK40011 L0: it was ship wersterday today is to expensive
tyvoth L0: MK40011, just wait
DeltaFlow L0: Right now it’s better to accumulate Bitcoin
tyvoth L0: DeltaFlow, because is dieing, alt coin where to be
Saretu1617 L0: DeltaFlow, but bitcoin needs higher money to engage
tyvoth L0: BTC is dieing
tyvoth L0: Alt coins is now the game, and Doge is a sure bet mate.
DonGlinomes: tyvoth, no
Lazee3340 L0: tyvoth, yeah I believe you man
tyvoth L0: Lazee3340, first one, but thanks for being real bro!
Lazatsad70 L0: I remember when when ETH was less than 200usd what's the next coin with such potential
tyvoth L0: Doge
tyvoth L0: Buy Doge now before it explodes....
Victsad67 L0: Lazatsad70, Doge and ripple
tyvoth L0: 10k price for doge gonna be worth it....
furban L0: 7000000 DICE? really lol
tyvoth L0: Doge worth 5k at least.
connelotto L0: tyvoth, why?
Eben112 L0: Lazatsad70, BUY dew
Victsad67 L0: Eben112, okay thank you for this mate I will consider
Eben112 L0: Victsad67, buy fusd too feel it will pump soon
Nasha2000 L0: Eben112, how sure are you?n
papavzdanii L0: hi
Gonewithwind: tyvoth, you mean doge willbe reached to 5k!? Do you watch doge supply?
Emrio7 L0: hello
Gonewithwind: tyvoth, while eth has just 120m circulating supply ,doge has 161b coins circulating supply with unlimited max supply. ! So it is impossible for doge to go up as you believed .maybe maybe it hit 1 dollar if the bullmarket begins.
Mirasma29 L0: Hi
Emrio7 L0: where to find yodice?
okika: Emrio7, What do you mean? Yodice is a currency here like BTC
Lazatsad70 L0: Emrio7, the trade session check there
Eben14 L0: Lazatsad70, bagii wa lele
ayomoni L1: What's up people? What's the market looking like today?
Eben14 L0: ayomoni, it looks like goodnews
ayomoni L1: I hear btc is going uptrends. that's some good news.
Gonewithwind: okika, friend , is there a way to sell my snickers ? I have three different snickers wanna to sell ..
